Major Service Employers with 200 or More Employees | ||
---|---|---|
Company | Services | Total Employment Level |
St. Bernards Healthcare | Healthcare | 3,077 |
Arkansas State University | Education | 2,090 |
NEA Baptist Health System | Healthcare | 2,009 |
Wal-Mart Super Centers (4) | Retail | 985 |
Jonesboro Public Schools** | Education |
756 |
City of Jonesboro | Government | 580 |
Nettleton Public Schools | Education | 553 |
Mid-South Health Systems | Healthcare | 514 |
Jonesboro Human Development Center | Healthcare | 343 |
Valley View Public Schools** | Education | 319 |
Ritter Communications | Telecommunication | 303 |
Craighead County | Government | 300 |
Westside Consolidated Schools** | Education | 285 |
Focus, Inc. | Education Services | 273 |
Brookland Public Schools** | Education | 259 |
Trumann Public Schools** | Education | 247 |
Harrisburg Public Schools** | Education | 245 |
Healthsouth Rehabilitation Hospital | Healthcare | 225 |
Centennial Bank | Finance | 222 |
Source: Major Employers Guide, Jonesboro Regional Chamber of Commerce, 2018
**Public school numbers reflect contracted and certified employees
Major Manufacturing Announcements | |||
---|---|---|---|
Year | Company | Services | Total Employment Level |
2001 | Nestlé Prepared Foods Company | Frozen Entrees | 785 |
2006 | Unilever (formerly Alberto Culver) | Personal Hair Care Products | 460 |
2008 | Nice-Pak Products, Inc. | Pre-Moistened Wipes | 300 |
2014 | Anchor Packaging | Plastic Containers | 130 |
2014 | TeleTech Holdings, Inc. | Customer Care Center | 400 |
2014 | TrinityRail Maintenance Servies, Inc. | Rail Car Maintenance | 193 |
2016 | FMH Conveyor Systems | Conveyors | 193 |
2017 | Risever, Inc. | Steel Fabrication | 130 (Announced) |
Source: Jonesboro Regional Chamber of Commerce, 2018
Existing Production and/or Distribution Industries with 50 or More Employees | ||
---|---|---|
Company | Product | Total Employment Level |
ABB Group | Electrical Fittings | 316 |
Apex Tool Group | Utility Construction Site Tool Boxes and Fuel Tanks | 209 |
Arkansas Glass Container Corporation | Glass Containers | 225 |
Best Conveyors LLC | Fluid Loading/Unloading Conveyor Systems | 55 |
Best Manufacturing | Laser Cutting, Production Metal Fabrication, Painting, Powder Coating | 78 |
Butterball LLC | Chicken & Turkey Deli Breast Products | 300 |
Camfil APC | Air Filtration Systems | 272 |
Colson Caster Corporation | Casters | 106 |
Colson Monette | Wheels | 54 |
Crane Composites | Fiberglass Panels | 128 |
CUSI | Utility Billing, Accounting and Asset Management Software for Utilities and Local Gov. | 50 |
Ditta Door and Hardware, Inc. | Doors, Frames, Specialty Products | 50 |
engines, inc. | Diesel Irrigation Power Units, Generator Sets, Re-Power, OEM, Marine Engines | 78 |
Frito-Lay, Inc. | Salty Snacks | 950 |
Great Dane Trailers | Dry Van Trailers | 320 |
Hytrol Conveyor Company | Conveyors | 1173 |
J.K. North America | Tanning Bed Distribution | 54 |
Jonesboro Sun | Newspaper | 70 |
Nestle Prepared Foods Company | Frozen Entrees | 785 |
Nice-Pak Products, Inc. | Pre-Moistened Wipes | 300 |
OPTUS, Inc. | Voice, Video and Data Communication Solutions | 95 |
Post Foods LLC | Breakfast Cereal | 196 |
Riceland Foods, Inc. | Rice, Rice Flour and Rice By-Products | 278 |
Ryder | Refrigerated Warehouse | 50 |
Scurlock Industries of Jonesboro | Concrete Pipe, Precase Products | 50 |
SMA | Farm Equipment Distribution | 87 |
Spirit Fitness Products | Treadmills, Ellipticals, Stationary Bikes | 58 |
ttech | Customer Care Center | 400 |
Trinity Lighting | Lighting Fixtures | 54 |
Trinity Rail Maintenence | Rail Car Maintenence | 430 |
Unilever | Beauty Care Products | 505 |
Windmill Rice Company LLC | Milled Rice, Rice Bran, Ground Rice Hulls | 84 (2016) |
Source: Jonesboro Regional Chamber of Commerce, Annual Inventory of New and Expanded Industries, June 2018
Major Manufacturing Expansions (40 or more jobs added) | |||
---|---|---|---|
Year Established | Company | Products | Number of Additional Jobs Added |
2013 | Great Dane Trailers | Tractor Trailers | 50 |
2014 | Hytrol Conveyor Company | Conveyors | 100 |
2014 | Anchor Packaging | Plastic & Food Containers | 50 |
2014 | Great Dane Trailers | Tractor Trailers | 50 |
2014 | Tele Tech Holdings, Inc. | Customer Care Center | 375 |
2015 | Hytrol Conveyor Company | Conveyors | 75 |
2015 | Great Dane Trailers | Tractor Trailers | 50 |
2016 | Hytrol Conveyor Company | Conveyors | 170 |
2017 | Hytrol Conveyor Company | Conveyors | 139 |
2017 | Frito-Lay, Inc. | Salty Snacks | 150 |
2017 | FMH Conveyors | Conveyors | 200 |
Source: Jonesboro Regional Chamber of Commerce, Annual Inventory of New & Expanded Industries