The Jonesboro Labor Market covers a 19-county area in Northeast Arkansas, Southeast Missouri, and West Tennessee. With a population of nearly 600,000 and a civilian labor force of 260,000, Jonesboro has the rich talent pool to suit future investment and workforce needs.

Source: US Census Bureau, American Community Survey 5-Year Estimates
Labor Market Workforce by County
| County | Civilian Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|
| Clay | 5,940 | 5,662 | 278 | 4.7% |
| Craighead | 58,086 | 55,684 | 2,402 | 4.1% |
| Crittenden | 20,873 | 19,615 | 1,258 | 6.0% |
| Cross | 7,540 | 7,195 | 345 | 4.6% |
| Greene | 20,307 | 19,307 | 1,000 | 4.9% |
| Independence | 18,691 | 17,976 | 715 | 3.8% |
| Jackson | 5,687 | 5,423 | 264 | 4.6% |
| Lawrence | 7,141 | 6,838 | 309 | 4.3% |
| Mississippi | 20,900 | 19,820 | 1080 | 5.2% |
| Poinsett | 10,153 | 9,678 | 475 | 4.7% |
| Randolph | 8,229 | 7,879 | 350 | 4.3% |
| Sharp | 6,672 | 6,341 | 331 | 5.0% |
| St. Francis | 7,746 | 7,263 | 483 | 6.2% |
| Woodruff | 3,070 | 2,940 | 130 | 4.2% |
| Dunklin, MO | 12,098 | 11,351 | 747 | 6.2% |
| Ripley, MO | 4,654 | 4,431 | 207 | 4.4% |
| Pemiscot, MO | 5,774 | 5,437 | 337 | 6.5% |
| Lauderdale, TN | 9,044 | 8,595 | 449 | 5.0% |
| Tipton, TN | 28,114 | 27,018 | 1,096 | 3.9% |
| TOTAL | 260,725 | 248,453 | 12,256 | 4.7% |
Sources: Arkansas Division of Workforce Services, LUAS Program, February 2026; US Bureau of Labor Statistics via Federal Reserve Bank of St. Louis (FRED), February 2026. US Bureau of Labor Statistics, Local Area Unemployment Statistics, February 2026.
