Jonesboro’s professional sector benefits by being home to Arkansas State University, who graduates talent in Engineering, Accounting, and Information Technology. These dynamic graduates help meet the demand across all key industries. Over 6,000 people make up the Technology and Professional Services Workforce in Jonesboro.
TECHNOLOGY & PROFESSIONAL SERVICES WORKFORCE IN JONESBORO MSA
SOC Code | Job Description | Estimated Employment | Median Wage |
---|---|---|---|
11-1021 | General & Operations Managers | 1,380 | $63,130 |
11-2022 | Sales Managers | 70 | $119,090 |
11-3021 | Computer & Information Systems Managers | 80 | $87,890 |
11-3031 | Financial Managers | 220 | $98,230 |
13-1020 | Buyers & Purchasing Agents | 120 | $49,960 |
13-1031 | Claims Adjusters, Examiners, & Investigators | 60 | $77,230 |
13-1041 | Compliance Officers | 70 | $55,480 |
13-1051 | Cost Estimators | 60 | $65,800 |
13-1071 | Human Resources Specialists | 180 | $49,920 |
13-1081 | Logisticians | 10 | $76,310 |
13-1111 | Management Analysts | 100 | $44,390 |
13-1151 | Training & Development Specialists | 140 | $49,960 |
13-1161 | Market Research Analysts & Marketing Specialists | 130 | $54,990 |
13-1199 | Business Operations Specialists, All Other | 230 | $48,120 |
13-2011 | Accountants & Auditors | 250 | $59,530 |
13-2052 | Personal Financial Advisors | 60 | $47,140 |
13-2072 | Loan Officers | 110 | $76,760 |
13-2081 | Tax Examiners & Collectors, & Revenue Agents | 40 | $71,070 |
13-2082 | Tax Preparers | 40 | $30,770 |
15-1231 | Computer Network Support Specialists | 50 | $47,710 |
15-1232 | Computer User Support Specialists | 150 | $41,100 |
15-1244 | Network & Computer Systems Administrators | 40 | $67,540 |
15-1256 | Software Developers | 160 | $77,260 |
17-2051 | Civil Engineers | 50 | $78,930 |
17-2112 | Industrial Engineers | 100 | $80,790 |
17-2041 | Mechanical Engineers | 130 | $62,640 |
23-1011 | Lawyers | 60 | $102,470 |
23-2011 | Paralegals & Legal Assistants | 120 | $38,630 |
43-2011 | Bill & Account Collectors | 90 | $35,240 |
43-3031 | Bookkeeping, Accounting, & Auditing Clerks | 430 | $38,940 |
43-4051 | Customer Service Representatives | 630 | $33,660 |
43-6011 | Executive Secretaries & Executive Administrative | 60 | $53,490 |
43-6012 | Legal Secretaries & Administrative Assistants | N/A | $34,000 |
43-6013 | Medical Secretaries & Administrative Assistants | 90 | $32,770 |
43-6014 |
Secretaries & Administrative Assistants, |
470 | $31,350 |
43-9041 | Insurance Claims & Policy Processing Clerks | 30 | $58,520 |