Employing nearly 6,000 people in the metropolitan area, Jonesboro’s healthcare industry is a key component of the excellent quality of life our residents enjoy. The opening of the New York Institute of Technology’s College of Osteopathic Medicine at Arkansas State University (NYITCOM at A-State) adds another layer of excellence to this growing sector.
HEALTHCARE WORKFORCE IN JONESBORO MSA
SOC Code | Job Description | Estimated Employment | Median Wage |
---|---|---|---|
29-1021 | Dentists, General | 70 | $168,080 |
29-1031 | Dietitians & Nutritionists | 30 | $53,590 |
29-1041 | Optometrists | 20 | $101,040 |
29-1051 | Pharmacists | 180 | $128,690 |
29-1071 | Physician Assistants | 20 | $47,480 |
29-1122 | Occupational Therapists | 90 | $85,950 |
29-1123 | Physical Therapists | 150 | $82,790 |
29-1141 | Registered Nurses | 1,800 | $64,890 |
29-1171 | Nurse Practitioners | 210 | $102,770 |
29-1292 | Dental Hygienists | 100 | $73,340 |
29-2032 | Diagnostic Medical Sonographers | 30 | $65,280 |
29-2034 | Radiologic Technologists & Technicians | 170 | $49,780 |
29-2052 | Pharmacy Technicians | 250 | $33,880 |
29-2061 |
Licensed Practical & Licensed Vocational |
640 | $42,640 |
29-2099 |
Health Technologists & Technicians, |
60 | $39,160 |
31-1120 | Home Health & Personal Care Aides | 1,040 | $25,780 |
31-2011 | Occupational Therapy Assistants | 60 | $70,910 |
31-2021 | Physical Therapist Assistants | 150 | $61,420 |
31-9091 | Dental Assistants | 190 | $36,010 |
31-9092 | Medical Assistants | 160 | $31,860 |
31-9094 | Medical Transcriptionists | 20 | $33,750 |
31-9099 | Healthcare Support Workers, All Other | 50 | $25,910 |
Source: Arkansas Occupational Employment and Wage Survey 2023