Employing nearly 8,000 people in the metropolitan area, Jonesboro’s healthcare industry is a key component of the excellent quality of life our residents enjoy. New York Institute of Technology’s College of Osteopathic Medicine at Arkansas State University (NYITCOM at A-State) adds another layer of excellence to this growing sector.
HEALTHCARE WORKFORCE IN JONESBORO MSA
| SOC Code | Job Description | Estimated Employment | Median Wage |
|---|---|---|---|
| 29-1021 | Dentists, General | 60 | $169,850 |
| 29-1031 | Dietitians & Nutritionists | 30 | $64,200 |
| 29-1041 | Optometrists | 30 | $118,600 |
| 29-1051 | Pharmacists | 170 | $133,520 |
| 29-1071 | Physician Assistants | 30 | $117,660 |
| 29-1122 | Occupational Therapists | 150 | $106,360 |
| 29-1123 | Physical Therapists | 190 | $100,010 |
| 29-1141 | Registered Nurses | 1,990 | $78,940 |
| 29-1171 | Nurse Practitioners | 280 | $126,760 |
| 29-1292 | Dental Hygienists | 80 | $86,650 |
| 29-2032 | Diagnostic Medical Sonographers | 50 | $81,880 |
| 29-2034 | Radiologic Technologists & Technicians | 140 | $61,630 |
| 29-2052 | Pharmacy Technicians | 260 | $38,240 |
| 29-2061 |
Licensed Practical & Licensed Vocational |
630 | $50,980 |
| 29-2099 |
Health Technologists & Technicians, |
50 | $46,930 |
| 31-1120 | Home Health & Personal Care Aides | 1,110 | $27,430 |
| 31-2011 | Occupational Therapy Assistants | 90 | $78,660 |
| 31-2021 | Physical Therapist Assistants | 170 | $62,700 |
| 31-9091 | Dental Assistants | 170 | $36,720 |
| 31-9092 | Medical Assistants | 220 | $37,190 |
| 31-9094 | Medical Transcriptionists | 20 | $36,080 |
| 31-9099 | Healthcare Support Workers, All Other | 90 | $26,870 |
Source: Arkansas 2026 Occupational Employment and Wage Survey