Enrollment (2023-2024 School Year)
Jonesboro | Nettleton | Valley View | |
---|---|---|---|
Kindergarten | 520 | 302 | 188 |
Grades 1 - 6 | 3,000 | 1,808 | 1,345 |
Grades 7 - 9 | 1,528 | 862 | 689 |
Grades 10 - 12 | 1,421 | 749 | 673 |
Source: ADE, Enrollment by Grade, 2023-2024 School Year
High School Graduates
Jonesboro | Nettleton | Valley View | |
---|---|---|---|
2023 | 405 | 205 | 180 |
2022 | 371 | 235 | 218 |
2021 | 407 | 199 | 202 |
2020 | 420 | 218 | 194 |
2019 | 410 | 249 | 180 |
Source: Jonesboro, Valley View, and Nettleton School Districts, April 2024
ACT Scores
Jonesboro | Nettleton | Valley View | State average | |
---|---|---|---|---|
2022-2023 | 17.6 | 18.0 | 21.3 | 18.9 |
2021-2022 | 18.2 | 18.3 | 22.0 | 19.0 |
2020-2021 | 18.5 | 19.4 | 22.0 | 19.3 |
2019-2020 | 18.7 | 19.0 | 22.3 | 19.4 |
2018-2019 | 18.5 | 19.1 | 22.7 | 19.7 |
Source: ADE School Report Card, April 2024
Educational Attainment - Jonesboro
2023 Population 25+ | |
---|---|
Age 25+ Population | 52,605 |
Less than 9th Grade | 3.5% |
9th - 12th Grade, No Diploma | 4.0% |
High School Graduate | 24.7% |
GED/Alternative Credential | 6.2% |
Some College, No Degree | 18.6% |
Associate Degree | 9.0% |
Bachelor's Degree | 20.6% |
Graduate/Professional Degree | 13.3% |
Source: ESRI Community Analyst, 2023 Estimates, May 2024
Educational Attainment - Craighead County
2023 Population 25+ | |
---|---|
Age 25+ Population | 76,494 |
Less than 9th Grade | 4.7% |
9th - 12th Grade, No Diploma | 6.0% |
High School Graduate | 26.7% |
GED/Alternative Credential | 6.9% |
Some College, No Degree | 17.9% |
Associate Degree | 9.1% |
Bachelor's Degree | 19.0% |
Graduate/Professional Degree | 11.8% |
Source: ESRI Community Analyst, 2023 Estimates, May 2024
Educational Attainment - Jonesboro MSA
2023 Population 25+ | |
---|---|
Age 25+ Population | 92,567 |
Less than 9th Grade | 4.4% |
9th - 12th Grade, No Diploma | 5.3% |
High School Graduate | 28.9% |
GED/Alternative Credential | 7.3% |
Some College, No Degree | 18.2% |
Associate Degree | 8.4% |
Bachelor's Degree | 17.2% |
Graduate/Professional Degree | 10.4% |
Source: ESRI Community Analyst, 2023 Estimates, May 2024
Educational Attainment - Jonesboro Labor Market Area
2023 Population 25+ | |
---|---|
Age 25+ Population | 275,033 |
Less than 9th Grade | 4.4% |
9th - 12th Grade, No Diploma | 7.7% |
High School Graduate | 32.3% |
GED/Alternative Credential | 8.0% |
Some College, No Degree | 19.0% |
Associate Degree | 8.6% |
Bachelor's Degree | 12.7% |
Graduate/Professional Degree | 7.3% |
Source: ESRI Community Analyst, 2023 Estimates, May 2024