Jonesboro has a rich history in manufacturing. Our low-cost electricity, ample utility capacity, and a great workforce provide durability and a solid foundation for industrial advancement. Over 10,000 people work in manufacturing and production in the Jonesboro MSA. With agribusiness, food processing, machinery and transportation equipment manufacturing, and medical equipment and supplies leading the way, advanced manufacturing is a mainstay of our local economy. Led by international food processing giants like Nestlé, Post Consumer Brands, and Frito-Lay, Jonesboro is well-positioned to sustain growth in this critical economic sector.
MANUFACTURING WORKFORCE IN JONESBORO MSA
SOC Code | Job Description | Estimated Employment | Median Wage |
---|---|---|---|
11-1021 | General & Operations Managers | 1380 | $63,130 |
17-2112 | Industrial Engineers | 100 | $80,790 |
17-2141 | Mechanical Engineers | 130 | $62,640 |
41-4011 | Sales Representatives, Wholesale & Manufacturing, Technical & Scientific Products |
50 | $114,340 |
41-4012 | Sales Representatives, Wholesale & Manufacturing, Except Technical & Scientific Products |
600 | $52,650 |
43-4051 | Customer Service Representatives | 630 | $33,660 |
43-5061 | Production, Planning, & Expediting Clerks | 150 | $47,710 |
43-5071 | Shipping, Receiving, & Inventory Clerks | 420 | $37,880 |
49-9041 | Industrial Machinery Mechanics | 340 | $49,620 |
49-9071 | Maintenance & Repair Workers, General | 510 | $32,700 |
51-1011 | First-Line Supervisors of Production & Operating | 590 | $57,860 |
51-2028 |
Electrical, Electronic, & Electromechanical Assemblers, |
230 | $38,070 |
51-2090 | Miscellaneous Assemblers & Fabricators | 960 | $37,350 |
51-4031 | Cutting, Punching, & Press Machine Setters, Operators, & Tenders, Metal, & Plastic |
230 | $43,620 |
51-4041 | Machinists | 70 | $45,630 |
51-4121 | Welders, Cutters, Solderers, & Brazers | 420 | $44,690 |
51-9023 | Mixing & Blending Machine Setters, Operators, & Tenders |
60 | $50,500 |
51-9061 | Inspectors, Testers, Sorters, Samplers, & Weighers | 250 | $43,360 |
51-9111 | Packaging & Filling Machine Operators & Tenders | 690 | $46,140 |
51-9198 | Helpers - Production Workers | 100 | $31,610 |
53-3032 | Heavy Truck Drivers | 1,020 | $42,100 |
53-7062 | Laborers & Freight, Stock, & Material Movers, Hand | 1,710 | $34,510 |
Source: Arkansas Occupational Employment and Wage Survey 2023