As a burgeoning sector of our economy, Jonesboro is a natural fit for the logistics industry. Centrally located in the United States on Interstate 555, we are within an hour’s drive to Memphis. Our continued growth in manufacturing and agriculture production leads to an increased demand for crucial logistics services. And with a workforce of nearly 6,000 individuals, we can help you meet your needs.
LOGISTICS & TRANSPORTATION WORKFORCE IN JONESBORO MSA
SOC Code | Job Description | Estimated Employment | Median Wage |
---|---|---|---|
53-3031 | Driver/Sales Workers | 120 | $28,500 |
53-3032 | Heavy & Tractor-Trailer Truck Drivers | 1,020 | $42,100 |
53-3033 | Light Truck Drivers | 560 | $38,850 |
53-6031 | Automotive & Watercraft Service Attendants | 50 | $27,440 |
53-7051 | Industrial Truck & Tractor Operators | 390 | $36,690 |
53-7061 | Cleaners of Vehicles & Equipment | 230 | $33,750 |
53-7062 | Laborers & Freight, Stock, & Material Movers | 1,710 | $34,510 |
53-7064 | Packers & Packagers, Hand | 140 | $29,800 |
53-7081 | Refuse & Recyclable Material Collectors | 90 | $28,150 |
53-7065 | Stockers & Order Fillers | 1,180 | $28,080 |
Source: Arkansas Occupational Employment and Wage Survey 2023